ECR Capitals Limited
Polish your skills and test your strategies risk free before entering the real market.
Start with ECR Capitals Limited
Are you excited about trading CFDs on forex, stock indices, commodities and precious metals, but not quite ready to trade with real money? We’ve got you covered with a ECR Capitals Limited account that works almost like our live accounts, except with virtual funding.
Real-time prices and real-life volatility.
A full-featured MetaTrader 5 trading platform.
60+ currency pairs, 10+ CFDs as well as Gold and Silver.
Open AccountCurrencies
Instrument | Limit & Stop Levels (pips) | Pip Value(1 lot) | Margin(1 lot) | Standard Size(1 lot) | Financing Long(points) | Financing Short(points) |
---|---|---|---|---|---|---|
AUDUSD | 30 | 10 USD | 200 AUD | 100,000 AUD | 1.35 | -4.78 |
EURUSD | 30 | 10 USD | 200 EUR | 100,000 EUR | -3.23 | 1.08 |
GBPUSD | 30 | 10 USD | 200 GBP | 100,000 GBP | -2.26 | 0.35 |
NZDUSD | 30 | 10 USD | 200 NZD | 100,000 NZD | 2.07 | -5.61 |
USDCAD | 30 | 10 CAD | 200 USD | 100,000 USD | 0.42 | -2.59 |
USDCHF | 30 | 10 CHF | 200 USD | 100,000 USD | 30 | -6.2 |
USDJPY | 30 | 1,000 JPY | 200 USD | 100,000 USD | 0.25 | -2.69 |
AUDCAD | 30 | 10 CAD | 200 AUD | 100,000 AUD | 0.93 | -2.82 |
AUDCHF | 30 | 10 CHF | 200 AUD | 100,000 AUD | 1.86 | -4.28 |
AUDJPY | 30 | 1,000 JPY | 200 AUD | 100,000 AUD | 1.67 | -4.07 |
AUDNZD | 30 | 10 NZD | 200 AUD | 100,000 AUD | -3.37 | 1.43 |
CADCHF | 30 | 10 CHF | 200 CAD | 100,000 CAD | 1.6 | -3.1 |
CADJPY | 30 | 1,000 JPY | 200 CAD | 100,000 CAD | 0.5 | -1.9 |
CHFJPY | 30 | 1 000 JPY | 200 CHF | 100,000 CHF | -0.8 | -0.8 |
EURAUD | 30 | 10 AUD | 200 EUR | 100,000 EUR | -11.03 | 3.06 |
EURCAD | 30 | 10 CAD | 200 EUR | 100,000 EUR | -1.88 | 0.27 |
EURCHF | 30 | 10 CHF | 200 EUR | 100,000 EUR | 30 | -1.74 |
EURGBP | 30 | 10 GBP | 200 EUR | 100,000 EUR | -1.233 | -0.182 |
EURJPY | 30 | 1,000 JPY | 200 EUR | 100,000 EUR | -0.84 | -0.58 |
EURNZD | 30 | 10 NZD | 200 EUR | 100,000 EUR | -10.81 | 4.49 |
GBPAUD | 30 | 10 AUD | 200 GBP | 100,000 GBP | -6.91 | 1.65 |
GBPCAD | 30 | 10 CAD | 200 GBP | 100,000 GBP | -3.5 | 0.4 |
GBPCHF | 30 | 10 CHF | 200 GBP | 100,000 GBP | 30 | -7.04 |
GBPJPY | 30 | 1,000 JPY | 200 GBP | 100,000 GBP | 0.68 | -7.56 |
GBPNZD | 30 | 10 NZD | 200 GBP | 100,000 GBP | -14.94 | 4.08 |
NZDCAD | 30 | 10 CAD | 200 NZD | 100,000 NZD | 1.24 | -5.15 |
NZDCHF | 30 | 10 CHF | 200 NZD | 100,000 NZD | 2.52 | -7.73 |
NZDJPY | 30 | 1,000 JPY | 200 NZD | 100,000 NZD | 1.93 | -7.02 |
EURCZK/td> | 30 | 100 CZK | 10,000 EUR | 100,000 EUR | -11.52 | -10.08 |
EURDKK | 30 | 10 DKK | 10,000 EUR | 100,000 EUR | -7.37 | -0.67 |
EURHKD | 30 | 10 HKD | 200 EUR | 100,000 EUR | -43.9 | 4.5 |
EURHUF | 30 | 1,000 HUF | 10,000 EUR | 100,000 EUR | -19.43 | 3.12 |
EURMXN | 30 | 10 MXN | 10,000 EUR | 100,000 EUR | -245.46 | 59.7 |
EURNOK | 30 | 10 NOK | 10,000 EUR | 100,000 EUR | -41.27 | -7.89 |
EURPLN | 30 | 10 PLN | 10,000 EUR | 100,000 EUR | -34.53 | 8.72 |
EURSEK | 30 | 10 SEK | 10,000 EUR | 100,000 EUR | 3.4 | -38.65 |
EURSGD | 30 | 10 SGD | 200 EUR | 100,000 EUR | -23.62 | 5.44 |
EURTRY | 30 | 10 TRY | 1,000 EUR | 100,000 EUR | -121.27 | 20.89 |
EURZAR | 30 | 10 ZAR | 10,000 EUR | 100,000 EUR | -418.19 | 153.12 |
GBPCZK | 30 | 100 CZK | 10,000 GBP | 100,000 GBP | 2.34 | -19.08 |
GBPDKK | 30 | 10 DKK | 10,000 GBP | 100,000 GBP | -13.02 | -27.99 |
GBPHKD | 30 | 10 HKD | 200 GBP | 100,000 GBP | -43.9 | 4.5 |
GBPHUF | 30 | 1,000 HUF | 10,000 GBP | 100,000 GBP | -20.27 | 3.98 |
GBPNOK | 30 | 10 NOK | 10,000 GBP | 100,000 GBP | -31.2 | -7.8 |
GBPPLN | 30 | 10 PLN | 10,000 GBP | 100,000 GBP | -34.13 | 8.45 |
GBPSEK | 30 | 10 SEK | 10,000 GBP | 100,000 GBP | 4.4 | -41.65 |
GBPTRY | 30 | 10 TRY | 1,000 GBP | 100,000 GBP | -127.19 | 21.58 |
GBPZAR | 30 | 10 ZAR | 10 000 GBP | 100,000 GBP | -352.16 | 83.23 |
NZDSGD | 30 | 10 SGD | 200 NZD | 100,000 NZD | 0.94 | -4.67 |
USDCNH** | 30 | 10 CNH | 1,000 USD | 100,000 USD | -49.23 | 12.45 |
CFDs
Instrument | Underlying | Currency | Tick Size | Tick Value | Position Size(min – max) | Trading Hours(server time)* | Daily Trading Break(server time)* | Commission per side per 1 CFD*** |
---|---|---|---|---|---|---|---|---|
AFRICA40 | South Africa FTSE/JSE Top 40 Stock Index | ZAR | 0.01 | 0.01 ZAR | 1 – 100 | Daily 08:30 – 17:30 | none | 30 |
AUS200 | Australian ASX 200 Stock Index (cash) |
AUD | 0.01 | 0.01 AUD | 1 – 100 | Mon 02:50 – Fri 23:00 |
09:30 – 10:10 | 0 |
DE30 | German DAX 30 Stock Index (cash) |
EUR | 0.01 | 0.01 EUR | 1 – 100 | Mon, Tue, Wed, Thu: 01:00 – 23:15, 23:30 – 24:00 Fri: 01:00 – 23:00 |
23:16- 23:29, 00:01 – 00:59 | 0 |
FRANCE40 | France CAC 40 Stock Index | EUR | 0.01 | 0.01 EUR | 1 – 100 | Daily 09:00 – 23:00 | none | 0 |
HK50 | Hang Seng Stock Index (cash) | HKD | 0.01 | 0.01 HKD | 1 – 100 | Daily 03:15-06:00, 07:00-10:30, 11:15-17:45 | 06:01 – 06:59, 10:31 – 11:14 | 0 |
INDIA50 | India NSE Nifty 50 Stock Index | USD | 0.01 | 0.01 USD | 1 – 100 | Daily 03:00 – 12:00, 13:15 – 20:00 | 12:01 – 13:14 | 0 |
ITALY40 | Italy FTSE MIB 40 Stock Index | EUR | 0.01 | 0.01 EUR | 1 – 100 | Daily 10:00 – 18:50 | none | 0 |
JP225 | Nikkei 225 Stock Index (cash) |
JPY | 1 | 1 JPY | 10 – 1,000 | Daily 02:00 – 23:00 | none | 0 |
SPAIN35 | Spain IBEX 35 Stock Index | EUR | 0.01 | 0.01 EUR | 1 – 100 | Daily 10:00 – 21:00 | none | 0 |
STOXX50 | Euro Stoxx 50 Index (cash) |
EUR | 0.01 | 0.01 EUR | 1 – 100 | Daily 09:00 – 23:00 | none | 0 |
SWISS20 | Switzerland SMI 20 Stock Index | CHF | 0.01 | 0.01 CHF | 1 – 100 | Daily 09:00 – 23:00 | none | 0 |
UK100 | FTSE 100 Stock Index (cash) |
GBP | 0.01 | 0.01 GBP | 1 – 100 | Mon, Tue, Wed, Thu: 01:00 – 23:15, 23:30 – 24:00 Fri: 01:00 – 23:00 |
23:16- 23:29, 00:01 – 00:59 | 0 |
USTEC | Nasdaq 100 Stock Index (cash) |
USD | 0.01 | 0.01 USD | 1 – 100 | Mon 01:00 – Fri 23:15 |
23:15 – 23:30 | 0 |
US30 | Dow Jones 30 Stock Index (cash) |
USD | 0.01 | 0.01 USD | 1 – 100 | Mon 01:00 – Fri 23:15 |
23:15 – 23:30 | 0 |
US500 | S&P 500 Stock Index (cash) |
USD | 0.01 | 0.01 USD | 1 – 100 | Mon 01:00 – Fri 23:15 |
23:15 – 23:30 | 0 |
WTI | Weighted average between the 1st and 2nd month WTI futures contracts |
USD | 0.01 | 0.01 USD | 1 – 10,000 | Mon 01:00 – Fri 23:45 |
24:00 – 01:00 | 0 |
Precious Metals
Instrument | Limit & Stop Levels (pips) | Pip Value (1 lot) | Standard Size(1 lot) | Financing Long (points) | Financing Short(points) |
---|---|---|---|---|---|
GOLD (XAUUSD) | 30 | 1 USD | 100 oz. | -6.12 | 0.59 |
SILVER (XAGUSD) | 30 | 5 USD | 5,000 oz. | -2.1 | -1.9 |